TAG Oil Share Structure

TAG Oil Shares Outstanding: 29,879,445

Fully Diluted: 31,767,517


Stock Options
Expiry Date TAG Oil
Stock Options
Exercise
Price (CDN$)
1/1/2010 80,000 3.46
5/10/2010 15,000 3.46
11/22/2010 30,000 6.50
8/2/2011 65,000 3.50
11/22/2011 12,000 2.60
3/14/2013 437,500 1.49
6/26/2013 71,429 2.38
7/21/2013 17,857 1.61
8/1/2013 20,000 1.25
8/1/2013 17,857 2.09
10/28/2014 900,000 1.25
10/28/2014 150,000 1.26
Total Options 1,816,643  

Outstanding Warrants
Expiry Date TAG Oil Warrants Exercise Price (CDN$)
06/24/2010 71,429 2.38
Total Warrants 71,429